<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through The Eyes Of A Dreamer &#187; CSS</title>
	<atom:link href="http://heidibrebels.be/blog/archives/tag/css/feed" rel="self" type="application/rss+xml" />
	<link>http://heidibrebels.be</link>
	<description>home of heidi brebels</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resizing Lightbox images</title>
		<link>http://heidibrebels.be/blog/archives/2011/resizing-lightbox-images</link>
		<comments>http://heidibrebels.be/blog/archives/2011/resizing-lightbox-images#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Lightbox]]></category>
		<category><![CDATA[Resize]]></category>

		<guid isPermaLink="false">http://www.heidibrebels.be/?p=593</guid>
		<description><![CDATA[I'm using Lightbox2 in my newest project to show images. The images, though, are way too big to show in their original size. I was surprised that I couldn't find a property or something in the code to resize the images. After some researching on Google and figuring out a resize calculation, I made the following adjustments to the code to resize my images without having to resize each one of them before uploading.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using <a title="Lightbox" href="http://www.lokeshdhakar.com/projects/lightbox2/" target="_blank">Lightbox2</a> in my newest project to show images. The images, though, are way too big to show in their original size. I was surprised that I couldn&#8217;t find a property or something in the code to resize the images. After some researching on Google and figuring out a resize calculation, I made the following adjustments to the code to resize my images without having to resize each one of them before uploading:</p>
<p><strong><span style="color: #c7ca86;">Lightbox.css</span></strong></p>
<p>Change:<br />
#lightbox img{ width: auto; height: auto;}</p>
<p>To:<br />
#lightbox img{ max-width: 600px; }</p>
<p><strong><span style="color: #c7ca86;">Lightbox.js</span></strong></p>
<p>Change:<br />
imgPreloader.onload = (function(){<br />
this.lightboxImage.src = this.imageArray[this.activeImage][0];<br />
this.resizeImageContainer(<strong><span style="color: #c7ca86;">imgPreloader.width, imgPreloader.height</span></strong>);<br />
}).bind(this);<br />
imgPreloader.src = this.imageArray[this.activeImage][0];<br />
},</p>
<p>To:<br />
imgPreloader.onload = (function(){<br />
this.lightboxImage.src = this.imageArray[this.activeImage][0];<br />
this.resizeImageContainer(<strong><span style="color: #c7ca86;">600, imgPreloader.height / (imgPreloader.width/600)</span></strong>);<br />
}).bind(this);<br />
imgPreloader.src = this.imageArray[this.activeImage][0];<br />
},</p>
<p>I choose to always show the images with a width of 600px. So, if you want a different width, then change the 600 to the number you choose. You can also go with a height in stead of a width, but then you have to change the calculation formula a bit and use the max-height property in the CSS file.</p>
]]></content:encoded>
			<wfw:commentRss>http://heidibrebels.be/blog/archives/2011/resizing-lightbox-images/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flash embed font bold</title>
		<link>http://heidibrebels.be/blog/archives/2006/flash-embed-font-bold</link>
		<comments>http://heidibrebels.be/blog/archives/2006/flash-embed-font-bold#comments</comments>
		<pubDate>Sat, 16 Dec 2006 17:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.heidibrebels.be/blog/archives/2006/flash-embed-font-bold/</guid>
		<description><![CDATA[I use a lot of font types that people don&#8217;t normally have installed, so I embed the fonts in Flash. Only, now I tried with actionscript and CSS to make part of a dynamic text field bold. Only, the bold part of the text field wouldn&#8217;t show, the text would just not be there. So, [...]]]></description>
			<content:encoded><![CDATA[<p>I use a lot of font types that people don&#8217;t normally have installed, so I embed the fonts in Flash. Only, now I tried with actionscript and CSS to make part of a dynamic text field bold. Only, the bold part of the text field wouldn&#8217;t show, the text would just not be there.</p>
<p>So, then I found out that when you embed a font in Flash, flash doesn&#8217;t include the whole font family automatically. Meaning, that by embedding a regular font, the bold and italic aren&#8217;t included.</p>
<p>A workaround for this, is to just add another text field to your stage, somewhere out of sight (or not), and embed the same font type but with bold activated. Run your flash file again and you&#8217;ll see that the bold in your other text field is now visible too.</p>
<p>See also: Flash Technote: HTML text fields do not display formatted text</p>
]]></content:encoded>
			<wfw:commentRss>http://heidibrebels.be/blog/archives/2006/flash-embed-font-bold/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

